Tanaka Award
The late Dr.Yutaka Tanaka, the first head of the Bridge Division of The Imperial Capital Reconstruction Board which was established soon after the Great Kanto Earthquake, is widely known as a bridge and strof the numerous bridge constructions that he worked for are found even today such as the symbols of Tokyo, Eitaibashi and Kiyosubashi bridges spanning Sumida River. Dr. Tanaka a noted bridge and structural engineer is widely respected for his outstanding achievements and contribtuion to the development of bridge and structural engineering.
Tanaka Award was established to honor Dr. Tanaka for his pioneering contribtuion to bridge and structural engineering in 1966. The fund for the award was endowed by his family and also provided through Dr. Yutaka Tanaka Commemorative Foundation which was established by his friends, colleagues, students and admireres in 1965. Since then, the award has recognized remarkable success, exellence, and contribution, at the same time, gained recogniction internationlly.
Nowadays the award is counted as one of prestigious and authoritative awards in the civil engineering field.
The award is made in the three categories:
- Outstanding Achievement: the award is made to recognize outstanding achievements and contributions to the advancement of the field of bridge engineering. This award, founded in 1993, has been recognized as one of the most prestigious award in the country. Many of the recipients are the country's most eminent bridge experts.
- Exellence in Research Paper: the award is made to recognize the author, or authors of research papers on planning, design, construction, maintenance and management, history and others, published in the JSCE journals/ magazine, which have made valuable and commendable contributions to bridge engineering progress.
- Excellence in Bridge Design and Construciton: the award recognizes constructed, or reconstructed bridges, or related structures which are produced based on excellent planning, design, construction, maintenance and management and excell technically and aesthetically. The award is made not to honor individual engineers' success, but rather the works and achievemtns made by the cooprative effort of engineers who worked together in a project.
2011 Winners
◆Dubai Metro Viaduct (Dubai,UAE)
◆Ikina Bridge (Aich Pref.)
◆Third Agatsumagawa Bridge (Gunma Pref.)
◆Hiroshima Airport Bridge (Hiroshima Pref.)
◆Tokyo Gate Bridge (Tokyo)
2010 Winners
Detail in English / in Japanese
Project Name | Location |
---|---|
Colorado River Bridge | USA |
Amarube Bridge | Hyogo Pref., Japan |
Connection Taxiway Bridge in Tokyo International Airport D-Runway | Tokyo, Japan |
Fudo Ohashi Bridge | Gunma Pref., Japan |
2009 Winners
Detail in English / in Japanese
Project Name | Location |
---|---|
Incheon Bridge | Incheon, Korea |
Stonecutters Bridge | Hong Kong |
Kyushu Shinkansen Matsubara Intersection Bridge | Fukuoka Pref., Japan |
Sarutagawa Bridge and Tomoegawa Bridge | Shizuoka Pref., Japan |
2008 Winners
Detail in English / in Japanese
Project Name | Location |
---|---|
Toyoshima Bridge | Hiroshima Pref., Japan |
Sannai Maruyama Bridge | Aomori Pref., Japan |
Tabegawa Bridge | Fukuoka Pref., Japan |
New Metropolitan Bridge | Saitama Pref., Japan |
2007 Winners
Project Name | Location |
---|---|
Shin-Toyo Bridge | Tokyo, Japan |
Kokonoe "Yume" Otsuribashi | Oita Pref., Japan |
Minato Bridge Structural Renaisance on Seismic Retrofit | Osaka Pref., Japan |
First Yamakiri Viaduct | Shizuoka Pref., Japan |
Tama Grand Bridge | Tokyo, Japan |
2006 Winners
Project Name | Location |
---|---|
Bai Chay Bridge | Cua Luc Strait in the Ha Long Bay, Vietnam |
New Meishin Expressway Ohmi-Ohdori Bridge | Shiga Pref., Japan |
Tenmagawa Bridge | Aomori Pref., Japan |
Shin Saikai Bridge | Nagasaki Pref., Japan |
Seishun Bridge | Gunma Pref., Japan |
Uchimaki Viaduct | Shizuoka Pref., Japan |
2005 Winners
Project Name | Location |
---|---|
Megami-Ohashi Bridge | Nagasaki Pref., Japan |
Transplantation of Lateral Girder of Shimoueno Viaduct | Kyoto Pref., Japan |
Nanairo Viaduct | Nara Pref., Japan |
New Kita-Kyushu Airport Connecting Bridge | Fukuoka Pref., Japan |
Kiseimiyagawa Bridge | Mie Pref., Japan |
Katsurashima Viaduct | Shizuoka Pref., Japan |
2004 Winners
Project Name | Location |
---|---|
Kobe New Transit CFT Girder Bridge | Hyogo Pref., Japan |
Hamayu-Ohashi Bridge | Shizuoka Pref., Japan |
Yahagigawa Bridge | Aichi Pref., Japan |
Kenshinko-Ohashi Bridge | Niigata Pref., Japan |
Himiyume-Ohashi Bridge | Nagasaki Pref., Japan |
Seiun Bridge | Tokushima Pref., Japan |
Fujikawa Bridge | Shizuoka Pref., Japan |
2003 Winners
Project Name | Location |
---|---|
Chitose Bridge | Osaka Pref., Japan |
Kitakami-Ohashi Bridge | Iwate Pref., Japan |
Nozomi Bridge | Gifu Pref., Japan |
Ukai-Ohashi Bridge | Gifu Pref., Japan |
Shibakawa Viaduct | Shizuoka Pref., Japan |
Warashinagawa Bridge | Shizuoka Pref., Japan |
Kinokawa Viaduct | Wakayama Pref., Japan |
2002 Winners
Project Name | Location |
---|---|
Imabeppu River Bridge | Kagoshima Pref., Japan |
Mori no Waku Waku Hashi | Fukushima Pref., Japan |
Hozu Bridge | Kyoto Pref., Japan |
Japan-Egypt Friendship Bridge | Ismailia, Egypt |
Yeongjong Grand Bridge | Yeongjong Island, Korea |
Jingashita Viaduct | Kanagawa Pref., Japan |
Ganmon Bridge | Ishikawa Pref., Japan |
Kiso River Bridge, Ibi River Bridge | Mie Pref., Japan |
Irtysh River Bridge | Semipalatinsk, Republic of Kazakhstan |
2001 Winners
Project Name | Location |
---|---|
Ujina Bridge | Hiroshima Pref., Japan |
Shikari Bridge | Hokkaido Pref., Japan |
Miyakodagawa Bridge | Shizuoka Pref., Japan |
Tensho Bridge | Miyazaki Pref., Japan |
2000 Winners
Project Name | Location |
---|---|
Akinada Bridge | Hiroshima Pref., Japan |
Ikeda-Hesokko Bridge | Tokushima Pref., Japan |
Ujina-Ohashi Bridge | Hiroshima Pref., Japan |
Kushimoto Bridge | Wakayama Pref., Japan |
Shinko Circle-Walk (Pedestrian Bridge) | Kanagawa Pref., Japan |
Second Mandaue-Mactan Bridge | Mactan/Cebu Islands, Philippines |
Naruse River Bridge | Miyagi Pref., Japan |